यहां Active IPO GMP, Subscription, Price Band, Issue Size, Lot Size, Allotment Date और Listing Date की जानकारी एक जगह देखें।
Disclaimer: IPO GMP unofficial grey market indicator है। यह listing gain की guarantee नहीं देता। निवेश से पहले RHP/DRHP, SEBI filing और financial details जरूर पढ़ें।
| IPO Name | Type | Status | GMP | Est. Gain | GMP Range | Demand | Subscription | Price | Issue Size | Lot | Open | Close | Allotment | Listing | Updated | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR Green Technologies IPO | Mainboard | Upcoming | ₹25 | 13.02% | 24 ↓ / 25 ↑ | 🔥🔥🔥 | - | ₹192 | ₹630.88 Cr | 78 | 3-Jun | 5-Jun | 8-Jun | 1-Jun | 30-May 11:55 | ✅ |
| Merritronix BSE SME | BSE SME | Upcoming | ₹82 | 55.03% | 45 ↓ / 93 ↑ | 🔥🔥🔥🔥🔥 | - | ₹149 | ₹70.03 Cr | 1,000 | 1-Jun | 3-Jun | 4-Jun | 8-Jun | 30-May 11:53 | ✅ |
| Aureate Tradde BSE SME | BSE SME | Open | ₹13 | 18.57% | 13 ↓ / 13 ↑ | 🔥🔥🔥 | 0.16x | ₹70 | ₹27.29 Cr | 2,000 | 29-May | 2-Jun | 3-Jun | 5-Jun | 30-May 12:01 | ❌ |
| Rajnandini Fashion India BSE SME | BSE SME | Closed | ₹7 | 11.11% | 6 ↓ / 10 ↑ | 🔥🔥🔥 | 203.74x | ₹63 | ₹18.21 Cr | 2,000 | 26-May | 29-May | 1-Jun | 3-Jun | 30-May 11:57 | ✅ |
| Q-Line Biotec NSE SME L@452.00 (31.78%) | NSE SME | Listed | ₹112 | 32.65% | 69 ↓ / 141 ↑ | 🔥🔥🔥🔥 | 102.42x | ₹343 | ₹214.48 Cr | 400 | 21-May | 25-May | 26-May | 29-May | 29-May 9:34 | ✅ |
| Bio Medica Laboratories NSE SME L@111.20 (-20%) | NSE SME | Listed | ₹-9 | -6.47% | -9 ↓ / 3.50 ↑ | 🔥 | 2.26x | ₹139 | ₹52.43 Cr | 1,000 | 21-May | 25-May | 26-May | 29-May | 29-May 9:36 | ❌ |
GMP यानी Grey Market Premium unofficial market sentiment बताता है। यह exchange या SEBI का official data नहीं होता।
सिर्फ GMP देखकर निवेश करना सही नहीं है। कंपनी का valuation, financials, risk factors, subscription trend और RHP जरूर पढ़ें।
Sign in to your account